This listing has been sold. Click here to see the sold details.
Start a New Search$999,000 Beds: 3 Baths: 2 Sq. Feet: 1,481 MLS ID: 20221765
$989,000 Beds: 4 Baths: 2 Sq. Feet: 2,240 MLS ID: 20221771
$999,000 Beds: 3 Baths: 2 Sq. Feet: 1,463 MLS ID: 20221341
$1,150,000 Beds: 3 Baths: 2 Sq. Feet: 2,244 MLS ID: 20221734
$1,050,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,584 MLS ID: 20221697
$999,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,608 MLS ID: 20221736
$1,095,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,845 MLS ID: 20221573
$1,100,000 Beds: 3 Baths: 2.5 Sq. Feet: 2,184 MLS ID: 20221662
$1,095,000 Beds: 3 Baths: 2 Sq. Feet: 1,905 MLS ID: 20221696
$1,150,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,968 MLS ID: 20221804
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: