This listing has been sold. Click here to see the sold details.
Start a New Search$1,295,000 Beds: 3 Baths: 2 Sq. Feet: 2,340 MLS ID: 20221256
$1,299,000 Beds: 4 Baths: 4 Sq. Feet: 2,145 MLS ID: 20221654
$1,399,500 Beds: 3 Baths: 2 Sq. Feet: 2,058 MLS ID: 20221338
$1,200,000 Beds: 3 Baths: 2 Sq. Feet: 2,085 MLS ID: 20221169
$1,380,000 Beds: 3 Baths: 2.5 Sq. Feet: 2,159 MLS ID: 20220954
$1,300,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,997 MLS ID: 20220457
$1,319,000 Beds: 3 Baths: 3 Sq. Feet: 2,099 MLS ID: 20221124
$1,180,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,107 MLS ID: 20221506
$1,249,000 Beds: 5 Baths: 3.5 Sq. Feet: 3,097 MLS ID: 20221265
$1,199,000 Beds: 3 Baths: 2.5 Sq. Feet: 2,026 MLS ID: 20220705
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: