This listing has been sold. Click here to see the sold details.
Start a New Search$750,000 Beds: 3 Baths: 1.5 Sq. Feet: 1,642 MLS ID: 20220900
$749,000 Beds: 2 Baths: 2 Sq. Feet: 1,396 MLS ID: 20220843
$799,000 Beds: 2 Baths: 1 Sq. Feet: 792 MLS ID: 20221643
$729,000 Beds: 2 Baths: 1.5 Sq. Feet: 1,272 MLS ID: 20221618
$796,000 Beds: 3 Baths: 2 Sq. Feet: 1,382 MLS ID: 20221769
$819,000 Beds: 3 Baths: 2 Sq. Feet: 1,600 MLS ID: 20221302
$779,000 Beds: 2 Baths: 1 Sq. Feet: 1,008 MLS ID: 20221441
$809,000 Beds: 3 Baths: 2 Sq. Feet: 1,310 MLS ID: 20221687
$825,000 Beds: 2 Baths: 2 Sq. Feet: 1,334 MLS ID: 20221382
$710,000 Beds: 3 Baths: 2 Sq. Feet: 1,104 MLS ID: 20221412
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: