This listing has been sold. Click here to see the sold details.
Start a New Search$1,590,000 Beds: 3 Baths: 2.5 Sq. Feet: 2,569 MLS ID: 20221017
$1,499,000 Beds: 4 Baths: 3 Sq. Feet: 2,436 MLS ID: 20221342
$1,595,000 Beds: 3 Baths: 3 Sq. Feet: 2,118 MLS ID: 20221440
$1,695,000 Beds: 3 Baths: 3 Sq. Feet: 2,132 MLS ID: 20220707
$1,689,000 Beds: 4 Baths: 3 Sq. Feet: 0 MLS ID: 20221422
$1,595,000 Beds: 3 Baths: 2.5 Sq. Feet: 2,828 MLS ID: 20221192
$1,495,000 Beds: 3 Baths: 3 Sq. Feet: 2,330 MLS ID: 20221634
$1,450,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,728 MLS ID: 20220318
$1,599,000 Beds: 4 Baths: 3 Sq. Feet: 2,450 MLS ID: 20221217
$1,550,000 Beds: 4 Baths: 3 Sq. Feet: 2,128 MLS ID: 20221756
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: