This listing has been sold. Click here to see the sold details.
Start a New Search$895,000 Beds: 3 Baths: 2 Sq. Feet: 1,391 MLS ID: 20221646
$875,000 Beds: 3 Baths: 2 Sq. Feet: 1,500 MLS ID: 20221597
$958,000 Beds: 4 Baths: 3 Sq. Feet: 2,712 MLS ID: 20221117
$860,000 Beds: 3 Baths: 2 Sq. Feet: 1,422 MLS ID: 20221469
$899,000 Beds: 4 Baths: 2 Sq. Feet: 1,913 MLS ID: 20221661
$875,000 Beds: 4 Baths: 2 Sq. Feet: 1,795 MLS ID: 20221285
$875,000 Beds: 3 Baths: 2 Sq. Feet: 1,388 MLS ID: 20221027
$899,000 Beds: 5 Baths: 2 Sq. Feet: 1,900 MLS ID: 20221375
$875,000 Beds: 3 Baths: 2 Sq. Feet: 1,510 MLS ID: 20221519
$849,000 Beds: 3 Baths: 2 Sq. Feet: 1,969 MLS ID: 20220876
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: